![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFTERNOON SESSION – CONCURRENT WORSHOPSNOW YOU KNOW THE BASICS, LET US SHOW YOU THE PRACTICE
|
| 7:15am | REGISTRATION | |
| 8:00am | WELCOME AND COURSE OVERVIEW | |
| FOCUS ON MYOCARDIAL DISEASE | Presiding: Greg Scalia | |
| 8:10am | Beyond EF: new methods for assessing LV function: can they make a difference? | Buzz Miller |
| 8:30am | Assessing LV diastolic function – a critical look at the ASE Diastology Guidelines | Sherif Nagueh |
| 8:50am | Commonly encountered technical pitfalls and how to avoid these | Bonita Anderson |
| 9:05am | Now I have the tools, how do I use in…………… | |
| Hypertrophic cardiomyopathy | Sherif Nagueh | |
| Dilated Cardiomyopathy and Transplant | David Prior | |
| Restrictive cardiomyopathy | Lieng Hsi-Ling | |
| 09:50am | What ails the apex? | Bijoy Khandheria |
| 10:05am | Challenging Cases in Diastology (with audience response system) | Buzz Miller, Sherif Nagueh |
| 10:30am | BREAK | |
| FOCUS ON VALVULAR DISEASE (1) | Presiding: Aubrey Almeida | |
| 11:00am | Asymptomatic valvular disease: The pivotal role of Echo in management decisions | Bijoy Khandheria |
| 11:25am | Degenerative versus Ischaemic MR: Mechanisms, classifications and echo identification | Helen Thomson |
| 11:50am | Surgical approaches to Mitral valve repair: How echo can help me? | Aubrey Almeida |
| 12:10pm | Challenging Cases in Aortic Valve Disease (with audience response system) | |
| (1) How severe is the AS? When the numbers don’t make sense | Lieng Hsi-Ling | |
| (2) Low gradient severe AS : is it too late to operate? | Jonathan Chan | |
| (3) Mixed AS/AR – What the guidelines say | Darryl Burstow | |
| 12:45pm | Questions and Panel Discussion | |
| 1:00pm | LUNCH | |
| FOCUS ON VALVULAR DISEASE (2) | Presiding: David Platts | |
| 2:00pm | Prosthetic Valves: Integrating the ASE Guidelines into clinical practice | Buzz Miller |
| 2:20pm | Percutaneous Aortic Valves: Role of Echo in patient selection, and peri-procedure assessment | Greg Scalia |
| 2:40pm | Surgical options in Combined Aortic valve and root disease: How I use the Echo data | Aubrey Almeida, Helen Thomson |
| 3:00pm | Challenging Cases in Prosthetic Valve Assessment (with audience response system) | Darryl Burstow, Buzz Miller |
| 3:20pm | Panel discussion and Questions | |
| 3:30pm | BREAK | |
| 4:00pm | CONCURRENT WORKSHOPS | |
| SONOGRAPHER SESSIONS | Presiding: Bonita Anderson | |
| 4:00pm | Left Ventricular Non-Compaction: what is it and how to diagnose via echo | Natalie Kelly |
| 4:20pm | Acute Pulmonary Embolism: how not to miss this important diagnosis via echo | Alison Kinghorn |
| 4:40pm | Tamponade Tips: Clues to making the diagnosis | Bonita Anderson |
| 5:00pm | Echo in Chest Trauma: What to look for on the transthoracic echo | Cathy West |
| 5:20pm | Questions and Panel Discussion | |
| PHYSICIANS SESSIONS: FOCUS ON TOE (with audience response system) | Presiding: Darryl Burstow | |
| 4:00pm | Importance of a Systematic Approach | Helen Thomson |
| 4:20pm | Comprehensive assessment of the aorta: How not to miss a dissection | Darryl Burstow |
| 4:40pm | TOE Cases in the OR/ICU: The day it all went pear shaped! | David Platts |
| 5:00pm | TOE in Infective Endocarditis: how to use optimally. | Bijoy Khandheria |
| 5:30pm | Move to ‘Echo Jeopardy’ | |
| 5:45pm | ECHO JEOPARDY – Test Your Knowledge along with the Experts | Greg Scalia, Bonita Anderson |
| 6:45pm | ADJOURN |
Day 3 - Saturday, 16 October| 7:30am | CONTINENTAL BREAKFAST | |
| FOCUS ON ADVANCED IMAGING | Presiding: David Prior | |
| 8:00am | CMRI/CT: Superior Imaging Method of Choice in Which Clinical Problems | Jonathan Chan |
| 8:20am | Role of echo in the assessment of ECMO and LVADS | David Platts |
| 8:40am | 3D Echo in a busy Echo Lab – lessons we are learning at TPCH | Darryl Burstow |
| 9:00am | 3D TOE in Interventions (Defect closures / Valve repairs): just pretty pictures or a must. | Greg Scalia |
| 09:20am | BREAK | |
| FOCUS ON STRESS ECHO | Presiding: Helen Thomson | |
| 09:40am | Stress echo and quantitative techniques | Jonathan Chan |
| 10:10am | Stress echo in Assessment of Diastolic Dysfunction | David Prior |
| 10:30am | Stress echo in Myocardial Viability | Bijoy Khandheria |
| 10:50am | Stress echo in Valvular Heart Disease | Lieng Hsi-Ling |
| 11:10am | Stress echo in Pulmonary Hypertension | David Prior |
| THE GREAT DEBATE | Presiding: Bijoy Khandheria | |
| 11:30am | Contrast Echo: Saviour of the Echo Lab | David Platts |
| 11:45am | Contrast Echo: Human rights atrocity | Greg Scalia |
| 12:00pm | Rebuttal | David Platts |
| 12:03pm | Rebuttal | Greg Scalia |
| 12:06pm | And the Winner Is…… (Audience response) | |
| 12:10pm | LUNCH | |
| 1:10pm |
CASE OF THE YEAR
|
Presiding: Bonita Anderson |
| FOCUS ON ADULT CONGENITAL HEART DISEASE | ||
| 2:00pm | Conduits, Baffles and Patches: The ones that you are most likely to encounter | Dorothy Radford |
| 2:30pm | Conduits, Baffles and Patches: Tips for echo assessment in the adult patient | Alison Kinghorn |
| 3:00pm | Adult Congenital Heart Disease Cases (with audience response system) | Dorothy Radford, Cathy West |
| 3:20pm | SHORT BREAK | |
| 3:30pm |
LAST GASP CASES
Challenging Clinical Cases from the Mayo Clinic |
Presiding: Darryl Burstow Buzz Miller |
| 4:15pm | WRAP UP |
Echo Australia 2010 is a three-day conference designed to provide a practical overview of the current uses and limitations of two-dimensional (2D) echocardiography, spectral Doppler, and colour flow imaging in the assessment of adult cardiac disease. Integrating state-of-the-art science and ultrasound technology with clinical cardiology will again be a strong emphasis of this meeting.
The first day of the program will focus on the fundamentals of echocardiography followed by 'how to' interactive workshops. Delegates have a choice of attending two out of six workshops: workshops include live scanning and computer workstations where attendees can learn to perform various Doppler Tissue measurements as well as 'slice and dice' 4D data sets with the experts.
Please note that places for the computer workshops are strictly limited and reserved on a 'first in' basis. The fee to register for a computer-based workshop is $35.00 per workshop.
The second and third days of the program will cover a broad range of topics within the Echo curriculum, including the role of emerging technologies such as contrast left ventricular opacification (LVO) and case examples incorporating the use of an audience response system to enhance interaction. Break-out sessions on Friday afternoon are designed to meet the special needs of all participants with separate sessions for Physicians and Sonographers.
To register, click here.
This course is designed for both physicians or sonographers who perform and interpret echocardiographic examinations and who wish to enhance their knowledge of the echocardiographic assessment of adult cardiac disease. Participants with knowledge of basic echocardiographic techniques and applications will benefit most from this program.
Objectives
On completion of this program, attendees should be able to:
| |
|